Call: +91 98254 77588 | Enquire Now | FAQs
 
Packing Details
POLYESTER PIGMENTS
code no colour packing sizes(kgs)
1102 White 1 5 10 25 50
1103 Black 1 5 10 25 50
1119 Jet Black 0.75 3 8 20 35
1301 Super White 1 5 10 25 50
1302 Black 1 5 10 25 50
1303 Light Biscuit 1 5 10 25 50
1304 Pale Cream 1 5 10 25 50
1305 Deep Cream 1 5 10 25 50
1306 Lemon Yellow 1 5 10 25 50
1307 Golden Yellow 1 5 10 25 50
1308 Traffic Yellow 1 5 10 25 50
1309 Light Orange 1 5 10 25 50
1310 Int. Orange 1 5 10 25 50
1311 Signal Red 1 5 10 25 50
1312 P.O.Red 0.75 3 8 20 35
1313 Sand Stone 1 5 10 25 50
1314 Golden Brown 1 5 10 25 50
1315 Red Oxide 1 5 10 25 50
1316 Mahogany 1 5 10 25 50
1317 Pink 1 5 10 25 50
1318 Pale Grey 1 5 10 25 50
1319 Dove Grey 1 5 10 25 50
1320 Smoke Grey 1 5 10 25 50
1321 D.A.Grey 1 5 10 25 50
1322 Middle Graphite 1 5 10 25 50
1323 Pale Blue 1 5 10 25 50
1324 Niagara 1 5 10 25 50
1325 French Blue 1 5 10 25 50
1326 Nile Blue 1 5 10 25 50
1327 Oxford Blue 0.75 3 8 20 35
1328 Aquamarine 1 5 10 25 50
1329 Jade Green 1 5 10 25 50
1330 Emerald Green 1 5 10 25 50
1331 Leaf Green 1 5 10 25 50
code no colour packing sizes(kgs)
1332 Parrot Green 1 5 10 25 50
1333 Olive Green 1 5 10 25 50
1334 Brunswick Green 1 5 10 25 50
1336 Bus Green 1 5 10 25 50
1337 Pacific Blue 1 5 10 25 50
1339 Middle Buff 1 5 10 25 50
1340 Chocolate Brown 0.75 3 8 20 50
1341 Deep Orange 1 5 10 25 50
1342 Brick Red 1 5 10 25 50
1343 Magenta Red 1 5 10 25 50
1344 Gulf Red 1 5 10 25 50
1345 Pearl Grey 1 5 10 25 50
1346 Silver Grey 1 5 10 25 50
1361 White(B.T.) 1 5 10 25 50
1362 Ivory 1 5 10 25 50
1363 Primrose 1 5 10 25 50
1364 Roman Brown 1 5 10 25 50
1365 Champagne 1 5 10 25 50
1366 Beige 1 5 10 25 50
1367 Rose Pink 1 5 10 25 50
1368 Coral Pink 1 5 10 25 50
1369 Magenta 1 5 10 25 50
1370 Saphire 1 5 10 25 50
1371 Pastel Blue 1 5 10 25 50
1373 Pastel Green 1 5 10 25 50
1374 Burgandy 0.75 3 8 20 35
1375 Sky Blue 1 5 10 25 50
1376 Crimson 0.75 3 8 20 35
1377 Teakwood 1 5 10 25 50
1379 Royal Ivory 1 5 10 25 50
RAL 9001 Cream 1 5 10 25 50
RAL 7035 Light Grey 1 5 10 25 50
RAL 7032 Pebble Grey 1 5 10 25 50
 
TRANSLUCENT COLOURS
code no colour packing sizes(kgs)
1381 Golden Yellow 0.75 3 8 20 35
1382 Red 0.75 3 8 20 35
1383 Blue 0.75 3 8 20 35
1384 Green 0.75 3 8 20 35
1385 Violet 0.75 3 8 20 35
code no colour packing sizes(kgs)
1386 White 0.75 3 8 20 35
1387 Black 0.75 3 8 20 35
1388 Brown 0.75 3 8 20 35
1389 Lemon Yellow 0.75 3 8 20 35
1390 Leaf Green 0.75 3 8 20 35
1398 Orange 0.75 3 8 20 35
 
EPOXY COLOURS
code no colour packing sizes(kgs)
1601 White(B.T.) 1 5 10 25 50
1602 Black 1 5 10 25 50
1604 P.O.Red 0.75 3 8 20 35
1605 Red Oxide 1 5 10 25 50
1607 Nile Blue 1 5 10 25 50
1608 Emerald Green 1 5 10 25 50
1610 White 1 5 10 25 50
code no colour packing sizes(kgs)
1616 Mahogany 1 5 10 25 50
1621 Light Grey 1 5 10 25 50
1624 Olive Green 0.75 3 8 20 35
1631 Leaf Green 0.75 3 8 20 35
1634 Chocolate Brown 0.75 3 8 20 35
1640 Yellow 0.75 3 8 20 35
1648 French Grey 1 5 10 25 50
1650 Silver Grey 1 5 10 25 50
 
POLYURETHANE COLOURS
code no colour packing sizes(kgs)
3011 PU Black 0.75 3 8 18 35
3002 PU Yellow 0.75 3 8 18 35
3003 PU Orange 0.75 3 8 18 35
3004 PU Red 0.75 3 8 18 35
3006 PU Blue 0.75 3 8 18 35
3007 PU Green 0.75 3 8 18 35
 
Catalyst(MEKP) 500gms, 1kg, 5kg, 10kg, 25kg, 30kg, 35kg
Accelerator 2% 400gms, 800gms, 4kg, 8kg, 20kg, 25kg
Accelerator 6% 400gms, 800gms, 4kg, 8kg, 20kg, 25kg
Our ADVANTAGE
Superior Product quality – ensures Zero defects
Dependable product that works right, first time and every time
Personalized technical service.
Stringent quality checks of raw materials used in production
Understanding the needs of the customer and engineering the product to meet customer expectations.
Quick turnaround time for matching special colours
 
 
   
Copyright © 2014 by aaryan composites All rights reserved Design By City Businesspages: